OnPulse provides you with an access to your sales statistics, the latest orders, and the clients list through any iOS or Android powered mobile device.
Releases (16)
Date | Version | Notes |
---|---|---|
2015-03-18 | 2.0.1 | Bugfix |
2015-03-17 | 2.0.0 | The update includes a number of all-new reports, improved sales forecast algorithm and the ability to search and view order and customer data. Here is the full list of new features:
|
2013-11-27 | 1.0.16 | * minor bug fixes |
2013-11-18 | 1.0.15 | * stability improvements
|
2013-09-03 | 1.0.14 | + currency formatting
|
2013-07-29 | 1.0.13 | + performance improvements |
2013-07-02 | 1.0.12 | * minor bugfixes |
2013-07-01 | 1.0.11 | * minor bugfixes |
2013-06-24 | 1.0.9 | * minor bugfixes |
2013-04-09 | 1.0.8 | + Enable/Disable Direct link Login
|
2013-03-13 | 1.0.7 | minor bugfixes |
2013-03-01 | 1.0.6 | Magento 1.3+ supported |
2013-02-28 | 1.0.5 | Magento 1.3+ supported |
2013-02-26 | 1.0.4 | Dashboard The dashboard displays the latest sales data as well as gives a fast look at yesterday’s sales;
Sales Attractive bar chart showing sales statistics for the past 15 days. Orders The latest orders are sorted by date and include order ID, client name, status information, and other purchase details.
Clients The list of customers that contains personal information and purchase activity. |
2013-02-25 | 1.0.3 | Dashboard The dashboard displays the latest sales data as well as gives a fast look at yesterday’s sales;
Sales Attractive bar chart showing sales statistics for the past 15 days. Orders The latest orders are sorted by date and include order ID, client name, status information, and other purchase details.
Clients The list of customers that contains personal information and purchase activity. |
2013-02-21 | 1.0.2 | Dashboard The dashboard displays the latest sales data as well as gives a fast look at yesterday’s sales;
Sales Attractive bar chart showing sales statistics for the past 15 days. Orders The latest orders are sorted by date and include order ID, client name, status information, and other purchase details.
Clients The list of customers that contains personal information and purchase activity. |