Favizone Increase your conversion rate and average order value by delivering your customers personalized product recommendations throughout their shopping journey.e_Recommender
Releases (9)
| Date | Version | Notes |
|---|---|---|
| 2017-05-26 | 1.1.1 | * Editing trackinng categories data process |
| 2017-02-27 | 1.1.0 | * Edit click events process. |
| 2017-01-30 | 1.0.9 | * Adding new tracking tags |
| 2017-01-16 | 1.0.8 | * Editing product's categories data : getting all categories hierarchy |
| 2016-11-18 | 1.0.7 | * Edit A/B test processing. |
| 2016-10-26 | 1.0.6 | * Fix product sales data. |
| 2016-10-26 | 1.0.5 | * Setting the products sales time interval.
|
| 2016-09-27 | 1.0.4 | *update product data tracking process |
| 2016-08-31 | 1.0.3 | * Tracking product's description and short description.
|
