Unityreports brings powerful e-commerce analytics by combining Magento, Google Analytics and Google Adwords data.
http://www.unityreports.com
Releases (18)
| Date | Version | Notes |
|---|---|---|
| 2016-12-08 | 0.8.7 | Fix abcarts reporting multiple times |
| 2016-09-30 | 0.8.6 | Additional info on handshake |
| 2016-06-28 | 0.8.5 | Fixes customers err |
| 2016-06-23 | 0.8.4 | Adds defaults on acquisition sources |
| 2016-02-11 | 0.8.3 | Fixes possible loop error |
| 2016-02-10 | 0.8.2 | Fixes test button |
| 2016-02-04 | 0.8.1 | Added support for product attributes |
| 2015-11-16 | 0.8.0 | Added customer id on abandoned carts |
| 2015-08-28 | 0.7.9 | Disabled product variations sync |
| 2015-08-12 | 0.7.8 | Added support for product images |
| 2015-04-07 | 0.7.7 | Minor fixes |
| 2015-02-10 | 0.7.6 | Adding support for Universal Analytics |
| 2015-01-30 | 0.7.5 | Small change on sync order |
| 2014-12-05 | 0.7.4 | Small fixes on orders sync process |
| 2014-11-14 | 0.7.3 | Improves tracking of product views and add-to-carts |
| 2014-11-05 | 0.7.2 | Improves tracking of product views and add-to-carts |
| 2014-10-20 | 0.7.1 | Fixes table prefix issue in orders export |
| 2014-10-08 | 0.7.0 | This is the first release of the Unityreports connector for Magento |
