Kash payment gateway allows you to accept payments for just 0.5% fee per transaction.
- Accept Direct Debit payments
- Accept credit card payments as well (you could either include or exclude the credit card fee in the total)
- No monthly fee
- No chargebacks on Direct Debit payments
- Daily clearance (money deposited to your bank by next business day)
You will need a Kash account in order to use this gateway. Please contact info@withkash.com for any questions.
Direct Debit payment works by having the customers use their bank account to pay. Your customers can have the option to pay using a credit card as well. You can choose to either charge the credit card processing fee to the customer, or pay for the fee yourself like you do currently.
Releases (17)
| Date | Version | Notes |
|---|---|---|
| 2017-03-13 | 0.2.12 | v0.2.6 - Support Online Refund |
| 2017-03-13 | 0.2.11 | v0.2.6 - Support Online Refund |
| 2017-03-13 | 0.2.10 | v0.2.6 - Support Online Refund |
| 2017-03-13 | 0.2.9 | v0.2.6 - Support Online Refund |
| 2017-03-13 | 0.2.8 | v0.2.6 - Support Online Refund |
| 2017-03-13 | 0.2.7 | v0.2.6 - Support Online Refund |
| 2017-03-13 | 0.2.6 | v0.2.6 - Support Online Refund |
| 2015-12-08 | 0.2.5 | v0.2.2 - Initial Release |
| 2015-12-08 | 0.2.4 | v0.2.2 - Initial Release |
| 2015-12-08 | 0.2.3 | v0.2.2 - Initial Release |
| 2015-12-08 | 0.2.2 | v0.2.2 - Initial Release |
| 2015-12-08 | 0.2.1 | v0.1.6 - Initial Release |
| 2015-12-08 | 0.2.0 | v0.1.6 - Initial Release |
| 2015-12-08 | 0.1.6 | v0.1.6 - Initial Release |
| 2015-12-08 | 0.1.5 | v0.1.5 - Initial Release |
| 2015-12-02 | 0.1.4 | v0.1.4 - Initial Release |
| 2015-11-04 | 0.1.1 | v0.1.1 - Initial Release |
