Minubo Interface connects your Magento Shop to the All-In-One eCommerce Cloud BI Solution at minubo.com. With this Extension in your Magento Shop your minubo Account at minubo.com can be configured to poll the newest data - of cause without any personalization - every day to bring the information to your screen, which you need to optimize your sales business. See more about minubo at minubo.com Minubo Interface supports Magento 1.5 (or newer). In Backend you can configure the Minubo Interface at System/Configuration/Sales/Minubo Interface (enable/disable, generate access key and see information about last export). Right now, the Minubo Interface is at the end of beta status and you have to change in the Magento Connect Backend the setting to allow download of other than stable releases.
Releases (20)
Date | Version | Notes |
---|---|---|
2016-01-22 | 1.1.32 | Little enhancements to export module. |
2015-09-21 | 1.1.31 | Bugfix orders / customers with email in different lower/uppercase spelling |
2015-05-23 | 1.1.30 | Bugfix Counter-Call; Customer now shows Magento Customer ID as Customer-Number in minubo |
2014-10-29 | 1.1.28 | Bugfix Categories & ProductCategories with Multi-Store-IDs; Bugfix Customers |
2014-10-24 | 1.1.27 | Customer-Adresses incl. CustomerGroupCode; corrected support link |
2014-10-09 | 1.1.25 | Tested and released for magento v1.8 and v1.9 |
2014-07-25 | 1.0.24 | Extension for calculated shipping costs, optional email in customer data for CRM export of selected customers from minubo |
2014-04-04 | 1.0.22 | Extensions for Multi-Store-IDs, Stores without costs on items, Orders without delivery addresses (for example with download items) |
2013-11-01 | 1.0.16 | Optional additional fields in order headers (coupon_code).
|
2013-10-28 | 1.0.15 | Software maintenance and minor bug-fixes. |
2013-10-24 | 1.0.14 | Several enhancements when using other store_id than 1 |
2013-10-23 | 1.0.12 | Bugfix when using other store_id than 1 and reading config information; Extended counter function |
2013-10-16 | 1.0.11 | Added the option to get all data with limit=0 |
2013-09-22 | 1.0.10 | Added the ability to add custom fields to products especially for manufacturer and country-of-origin |
2013-09-19 | 1.0.9 | Added the ability to add custom fields to products and product-attributes export. |
2013-09-04 | 1.0.4 | Reduced to "naked" Magento Configuration (no collisions with additional database fields from extensions) |
2013-09-03 | 1.0.3 | Performance-Enhancements Order, Order-Items, Customers; Code-Review |
2013-08-30 | 1.0.2 | Extended Country-Data; Performance-Enhancements Customer-Data; Preparation for future enhancements |
2013-08-28 | 1.0.1 | v1 collect the following data for minubo:
Only reading data.
|
2013-08-28 | 1.0.0 | v1 collect the following data for minubo:
Only reading data.
|