The Paymill Magento extension makes it easy to accept credit card and direct debit payments in your Magento store. The registration at Paymill is easy and fast (visit http://www.paymill.de). You could start using the Paymill Magento extension with a pair of test keys that you get in your Paymill account.
The Paymill Magento extension provides a credit card form and a direct debit form in the onepage checkout process that handles credit card data via the Paymill API. Entered data is not stored or logged on your system -- it is only processed via PCI compliant connections.
Your Advantages
PCI DSS compatibility
Payment means: Credit Card, Direct Debit
Invoice generation on successful direct transactions with the payment means described above
Refunds get created automatically on usage of the Magento creditmemo routine in you shop backend
Optional configuration for authorization and manual capture with credit card payments
Optional fast checkout configuration allowing your customers not to enter their payment detail over and over during checkout
Improved payment form with visual feedback for your customers
Supported Languages: German, English
Backend Log with custom View accessible from your shop backend
IMPORTANT: Only use the latest version.
Releases (25)
| Date | Version | Notes |
|---|---|---|
| 2017-02-21 | 4.0.3 | Added email on Paymill request for a token |
| 2015-07-21 | 4.0.0 | * Integration of PayFrame to enable use of SAQ A for easier PCI DSS 3.0 compliance. |
| 2014-10-29 | 3.9.2 | * add a javascript fallback for Array.forEach to support the token selector feature also for IE 8 |
| 2014-10-14 | 3.9.0 | * add webhook support for the following events (refund.succeeded, transaction.succeeded, chargeback.executed) |
| 2014-10-08 | 3.8.1 | * hotfix token creation creditcard with prototype selector |
| 2014-10-08 | 3.8.0 | * switch for base and order currency
|
| 2014-08-21 | 3.6.9 | * fix for source field (for internal paymill shop identification)
|
| 2014-07-02 | 3.6.8 | The payment will now be processed with the Base Currency and Base Grand Total |
| 2014-06-26 | 3.6.7 | * Updated the feature for showing the credit card logos. Now it is possible to use the old behaviour by setting "Show Credit Card Logos" to No.
|
| 2014-05-28 | 3.6.6 | * changed CVC field design to Magento CVC design with "What is this" Link and Popup
|
| 2014-02-05 | 3.6.4 | * remove prefilled stars from the payment form
|
| 2014-01-31 | 3.6.3 | * improve javascript
|
| 2014-01-21 | 3.6.0 | * add elv sepa |
| 2014-01-17 | 3.5.9 | * set existing invoices to paid
|
| 2013-12-05 | 3.5.5 | * expend js validation to paymill token field
|
| 2013-11-26 | 3.5.3 | * fix broken image in pdf invoice |
| 2013-11-12 | 3.5.0 | * remove empty input fields while focusing
|
| 2013-11-04 | 3.4.1 | * better jQuery compatibility
|
| 2013-10-24 | 3.4.0 | * Customer friendly error messages
|
| 2013-10-16 | 3.3.0 | * fix OneStepCheckout bug
|
| 2013-10-09 | 3.2.0 | * OneStepCheckout now supported
|
| 2013-09-24 | 3.1.0 | * ensure that a token exist
|
| 2013-08-12 | 3.0.6 | * Rewrote from scratch
|
| 2013-07-23 | 3.0.4 | * Rewrote from scratch
|
| 2013-07-04 | 3.0.0 | * Rewrote from scratch |
