This extension updates Pixlee's albums and products automatically with products created within Magento. Also, after setup, allows tracking of cart analytics.
Releases (9)
Date | Version | Notes |
---|---|---|
2017-08-01 | 2.0.0.25 | First requires configuration in System > Configuration > Pixlee Account Configuration. |
2017-07-06 | 2.0.0.23 | - Add category widgets |
2017-07-05 | 2.0.0.24 | First requires configuration in System > Configuration > Pixlee Account Configuration. |
2016-03-31 | 2.0.0.5 | First requires configuration in System > Configuration > Pixlee Account Configuration. |
2016-03-24 | 2.0.0.2 | - Track stock information on product/order updates
|
2016-03-24 | 2.0.0.4 | First requires configuration in System > Configuration > Pixlee Account Configuration. |
2016-03-24 | 2.0.0.3 | First requires configuration in System > Configuration > Pixlee Account Configuration. |
2016-03-14 | 2.0.0.1 | This plugin is an upgrade to the Pixlee Magento plugin 1.0.0. It includes the following improvements - 1. Product exports updated to use Pixlee V2 API
2. Standardized Analytics
Checkout Start and Conversion will now include the following fields
In addition to those fields, all of the events will include the following fields
3. Recognizing unique users
|
2016-03-14 | 2.0.0 | This plugin is an upgrade to the Pixlee Magento plugin 1.0.0. It includes the following improvements - 1. Product exports updated to use Pixlee V2 API
2. Standardized Analytics
Checkout Start and Conversion will now include the following fields
In addition to those fields, all of the events will include the following fields
3. Recognizing unique users
|