Invoices can be generated upon a successful payment or order and will be added to your administration. Q-invoice offers you the freedom to run multiple webshops or venues but still have your bookkeeping together at one place. Generate invoices in a layout of your choosing for maximal recognition, upload bankstatements and process payment with the click of your mouse. www.q-invoice.com
Releases (17)
Date | Version | Notes |
---|---|---|
2016-10-21 | 2.1.3 | Minor update |
2016-10-13 | 2.1.2 | Fixed bug |
2016-10-06 | 2.1.1 | Fixed issue with multiple products same SKU, different custom option |
2015-02-26 | 1.1.3 | Fixed issue with multiple products same SKU, different custom option |
2014-11-14 | 1.1.1 | Compatible with v1.9 and 1.8
|
2014-11-10 | 1.1.0 | Compatible with v1.9.1 |
2014-11-04 | 1.0.14 | Compatible with v1.9.0 |
2014-05-08 | 1.0.11 | Updated dependencies |
2014-05-08 | 1.0.9 | Updated dependencies |
2014-04-23 | 1.0.8 | Added delivery address fields: company-, first and lastname |
2014-03-29 | 1.0.7 | Minor bugfixes |
2014-02-12 | 1.0.6 | Added option to select calculation method (incl/excl VAT) |
2013-12-06 | 1.0.5 | Added support for custom table prefix |
2013-11-27 | 1.0.4 | Added CDATA tags for products and invoice details |
2013-09-03 | 1.0.2 | Added options for invoice action after trigger.
Added support for product code
Added support for delivery address
*IMPORTANT*
|
2013-08-14 | 1.0.1 | Added support for product_category in q-invoice. To enable please follow these steps. 1) Add attribute 'qinvoice_category' (without the quotes) to your installation and hide this attribute from frontend. 2) For every product add one or more categories, separated by commas. 3) Done. |
2013-08-14 | 1.0.0 | Initial release. |