ShoppingFeeder allows you to manage product feeds for any kind of channel - and get a holistic view of traffic, conversions and ROI.
By far the best value extension out there!
Use ShoppingFeeder to import your Shopify product catalogue, export it to numerous channels that have various feed specifications and requirements and then track all the clicks, referrals, conversions that result from the distribution of your product date.
Export to Google, Shopping.com, Nextag, kelkoo, PriceCheck, Shopmania, Fruugo and more!
To set up your ShoppingFeeder account and install this extension seamlessly, create an account at: http://www.shoppingfeeder.com/register
Releases (30)
Date | Version | Notes |
---|---|---|
2017-04-05 | 1.5.3 | Fix to use inventory levels from variant/simple products |
2016-11-23 | 1.5.2 | Bug fix for sale price effective date |
2016-11-03 | 1.5.1 | Bug fix for configurable product special price |
2016-10-27 | 1.5.0 | First piece of support for bundled products |
2016-10-26 | 1.4.9 | Added fix for configurable products that use simple product price override. |
2016-09-14 | 1.4.8 | Added stock quantity lookup endpoint |
2015-11-19 | 1.4.7 | Added category URL links for future proofing |
2015-11-17 | 1.4.6 | Added category URL links for future proofing |
2015-10-29 | 1.4.5 | More flexible support for variant attribute values |
2015-10-22 | 1.4.4 | Bugfix for category listing in Facebook Audience Pixel Tracking |
2015-10-22 | 1.4.3 | Bugfix for category listing in Facebook Audience Pixel Tracking |
2015-10-22 | 1.4.2 | Bugfix for category listing in Facebook Audience Pixel Tracking |
2015-10-12 | 1.4.1 | Version 1.4 brings optimisations and a very exciting update enabling "Facebook Audience Pixel Tracking". ShoppingFeeder now helps you list and manage your product listings on Facebook Dynamic Product Ads. |
2015-10-12 | 1.4.0 | Version 1.4.0 brings optimisations and a very exciting update enabling "Facebook Audience Pixel Tracking". ShoppingFeeder now help you list and manage your product listings on Facebook Dynamic Product Ads. |
2015-10-12 | 1.3.12 | Timezone fix for special price from date and to date |
2015-10-10 | 1.3.11 | Updated category fetch and UTC date format |
2015-07-23 | 1.3.10 | Bug fix for product images in different format |
2015-07-21 | 1.3.9 | Bug fix for product images in different format |
2015-07-09 | 1.3.8 | This provides a fix for superfluous attribute values that aren't set. Also adds ability to only limit import of configurable products to parent product |
2015-07-09 | 1.3.7 | This provides a fix for superfluous attribute values that aren't set. Also adds ability to only limit import of configurable products to parent product |
2015-07-09 | 1.3.6 | This provides a fix for superfluous attribute values that aren't set. |
2015-05-09 | 1.3.5 | This version is the first to support multi-store installations, including:
Features include:
|
2015-05-08 | 1.3.4 | This version is the first to support multi-store installations Features include:
|
2015-05-08 | 1.3.3 | This version is the first to support multi-store installations Features include:
|
2015-05-08 | 1.3.2 | This version is the first to support multi-store installations Features include:
|
2015-05-07 | 1.3.1 | This version is the first to support multi-store installations Features include:
|
2015-05-07 | 1.3.0 | This version is the first to support multi-store installations Features include:
|
2015-05-05 | 1.2.2 | This version has a number of major updates, including:
Bug fixes:
Features include:
|
2015-04-30 | 1.2.1 | This version has a number of major updates, including:
Features include:
|
2015-04-13 | 1.2.0 | This version has a number of major updates, including:
Features include:
|