Download latest - 3.46
Developers
| cbaldelomar |
Download Stats
| Today | 45 |
| Yesterday | 71 |
| Last Week | 409 |
| All Time | 521,399 |
The Shortcodes by Angie Makes plugin adds a family of easy to use shortcodes to your WordPress theme. These shortcodes work flawlessly with Angie Makes WordPress themes.
Demo
See A DEMO of These Shortcodes Here:
http://gentry.angiemakes.com/shortcodes/
Features
Here are the handy shortcodes included with this plugin:
Columns
- 1/2 + 1/2
- 1/3 + 1/3 + 1/3
- 1/3 + 2/3
- 2/3 + 1/3
- 1/4 + 1/4 + 1/4 + 1/4
- 1/4 + 1/2 + 1/4
- 1/2 + 1/4 + 1/4
- 1/4 + 1/4 + 1/2
- 1/4 + 3/4
- 3/4 + 1/4
Elements
- Button
- Font Awesome Icon
- Heading
- Highlight
- Spacing
- Clear Floats
- Inline Code
- Divider
Content
- Pricing Table
- Social Icon
- Share Buttons
- Testimonial
- Countdown
- Skillbar
- Image
- Box
- HTML
- Preformatted Text
Posts
- Masonry - Box
- Masonry - Borderless
- Grid - Box
- Grid - Borderless
- Post Slider 1
- Post Slider 2
Actions
- Accordion
- Accordion Section
- Tabs
- Tab Section
- Toggle
- Google Map
- RSVP
Wrappers
- Center Content
- Full Width
Professional Support
We have tested this plugin to work with the latest version of WordPress, but do not offer individual troubleshooting support as this is a free plugin. If you need individual support, we're happy to assist you if you purchase our premium support by purchasing a premium, Angie Makes WordPress theme from angiemakes.com.
Releases (145 )
| Version | Release Date | Change Log |
|---|---|---|
| 3.46 | 2019-05-29 | |
| 3.45 | 2019-01-10 | |
| 3.44 | 2018-09-18 | |
| 3.43 | 2018-09-07 | |
| 3.42 | 2017-10-13 | |
| 3.41 | 2017-10-09 | |
| 3.40 | 2017-07-18 | |
| 3.39 | 2017-06-22 | |
| 3.38 | 2017-06-05 | |
| 3.37 | 2017-06-05 | |
| 3.36 | 2017-06-01 | |
| 3.35 | 2017-05-19 | |
| 3.34 | 2017-05-17 | |
| 3.33 | 2017-05-12 | |
| 3.32 | 2017-05-12 | |
| 3.31 | 2017-05-12 | |
| 3.30 | 2017-05-12 | |
| 3.29 | 2017-05-08 | |
| 3.28 | 2017-05-04 | |
| 3.27 | 2017-05-04 | |
| 3.26 | 2017-05-03 | |
| 3.24 | 2017-04-11 | |
| 3.23 | 2017-04-04 | |
| 3.22 | 2017-03-31 | |
| 3.21 | 2017-03-30 | |
| 3.20 | 2017-03-28 | |
| 3.19 | 2017-02-21 | |
| 3.18 | 2017-02-06 | |
| 3.17 | 2017-02-06 | |
| 3.16 | 2017-02-03 | |
| 3.15 | 2017-02-02 | |
| 3.14 | 2017-02-01 | |
| 3.13 | 2017-02-01 | |
| 3.12 | 2017-01-30 | |
| 3.11 | 2017-01-30 | |
| 3.10 | 2017-01-30 | |
| 3.9 | 2017-01-30 | |
| 3.8 | 2017-01-10 | |
| 3.7 | 2017-01-06 | |
| 3.6 | 2017-01-06 | |
| 3.5 | 2017-01-06 | |
| 3.4 | 2017-01-02 | |
| 3.3 | 2017-01-02 | |
| 3.2 | 2016-12-20 | |
| 3.1 | 2016-12-20 | |
| 2.07 | 2016-11-14 | |
| 2.06 | 2016-11-14 | |
| 2.05 | 2016-10-31 | |
| 2.04 | 2016-10-31 | |
| 2.03 | 2016-10-28 | |
| 2.02 | 2016-10-28 | |
| 2.01 | 2016-10-28 | |
| 1.97 | 2016-10-01 | |
| 1.96 | 2016-09-30 | |
| 1.95 | 2016-09-29 | |
| 1.94 | 2016-09-22 | |
| 1.93 | 2016-08-27 | |
| 1.92 | 2016-07-07 | |
| 1.90 | 2016-06-21 | |
| 1.89 | 2016-06-14 | |
| 1.88 | 2016-06-07 | |
| 1.87 | 2016-06-07 | |
| 1.86 | 2016-06-06 | |
| 1.85 | 2016-04-14 | |
| 1.84 | 2016-04-13 | |
| 1.83 | 2016-03-03 | |
| 1.82 | 2015-12-09 | |
| 1.81 | 2015-11-12 | |
| 1.80 | 2015-10-23 | |
| 1.79 | 2015-10-23 | |
| 1.78 | 2015-10-23 | |
| 1.77 | 2015-08-20 | |
| 1.76 | 2015-08-20 | |
| 1.75 | 2015-07-28 | |
| 1.74 | 2015-07-27 | |
| 1.73 | 2015-07-27 | |
| 1.72 | 2015-07-23 | |
| 1.71 | 2015-07-23 | |
| 1.70 | 2015-07-23 | |
| 1.69 | 2015-07-23 | |
| 1.68 | 2015-07-23 | |
| 1.67 | 2015-07-22 | |
| 1.66 | 2015-06-17 | |
| 1.65 | 2015-05-14 | |
| 1.64 | 2015-03-25 | |
| 1.63 | 2015-02-22 | |
| 1.62 | 2015-02-20 | |
| 1.61 | 2015-02-17 | |
| 1.60 | 2015-02-14 | |
| 1.59 | 2015-02-13 | |
| 1.58 | 2015-02-13 | |
| 1.57 | 2015-01-09 | |
| 1.56 | 2015-01-09 | |
| 1.55 | 2015-01-09 | |
| 1.54 | 2014-11-21 | |
| 1.53 | 2014-10-21 | |
| 1.50 | 2014-10-15 | |
| 1.49 | 2014-09-04 | |
| 1.48 | 2014-08-20 | |
| 1.47 | 2014-08-19 | |
| 1.46 | 2014-08-13 | |
| 1.45 | 2014-07-08 | |
| 1.44 | 2014-06-30 | |
| 1.43 | 2014-06-12 | |
| 1.42 | 2014-06-10 | |
| 1.40 | 2014-06-06 | |
| 1.39 | 2014-04-29 | |
| 1.38 | 2014-04-22 | |
| 1.37 | 2014-04-22 | |
| 1.36 | 2014-04-22 | |
| 1.35 | 2014-04-21 | |
| 1.34 | 2014-04-17 | |
| 1.33 | 2014-04-02 | |
| 1.32 | 2014-03-19 | |
| 1.31 | 2014-03-08 | |
| 1.30 | 2014-03-07 | |
| 1.28 | 2014-03-07 | |
| 1.27 | 2014-02-19 | |
| 1.26 | 2014-02-17 | |
| 1.25 | 2014-02-11 | |
| 1.24 | 2014-02-05 | |
| 1.23 | 2014-02-05 | |
| 1.22 | 2014-02-04 | |
| 1.21 | 2014-01-31 | |
| 1.20 | 2014-01-31 | |
| 1.19 | 2014-01-28 | |
| 1.18 | 2014-01-27 | |
| 1.17 | 2014-01-24 | |
| 1.16 | 2013-12-07 | |
| 1.15 | 2013-12-07 | |
| 1.14 | 2013-11-22 | |
| 1.13 | 2013-11-19 | |
| 1.12 | 2013-11-15 | |
| 1.11 | 2013-11-14 | |
| 1.10 | 2013-11-12 | |
| 1.9 | 2013-11-08 | |
| 1.8 | 2013-11-08 | |
| 1.7 | 2013-11-08 | |
| 1.6 | 2013-11-07 | |
| 1.5 | 2013-11-07 | |
| 1.4 | 2013-11-07 | |
| 1.3 | 2013-11-06 | |
| 1.2 | 2013-11-06 | |
| 1.1 | 2013-11-06 | |
| 1.0 | 2013-11-06 |
